School Master Calendars
Printable Calendars: 2021-22 2022-23
2021-2022 School Year
First Semester
Month |
Date |
Day |
Event |
---|---|---|---|
August | 16 | Monday | First Day of School Year |
September | 24 | Friday | Mahidol Day (No School) |
October | 6 | Wednesday | Regular School Day - Early Dismissal (11:00 AM) PST Conference (12:00 - 3:00 PM) |
October | 7 | Thursday | Regular School Day - Early Dismissal (11:00 AM) PST Conference (12:00 - 3:00 PM) |
October | 8 | Friday | Regular School Day - Early Dismissal (11:00 AM) PST Conference (12:00 - 3:00 PM) |
October | 13 | Wednesday | King Bhumibol Memorial Day (No School) |
October | 25 | Monday | Substitute for King Chulalong Korn Day (No School) |
October | 25-27 | October Break | |
December | 6 | Monday | Substitute for Father's Day (No School) |
December | 17 | Tuesday | Last Day of 1st Semester - Early Dismissal (11:00 AM) |
December | 20-31 | Christmas Break |
Second Semester
Month |
Date |
Day |
Event |
---|---|---|---|
January | 1-7 | Christmas Break | |
January | 10 | Monday | First Day of Semester 2 |
January | 28 | Friday | Teacher Appreciation Day - Early Dismissal (11:00 AM) |
February | 11 | Friday | Teacher PD Day (No Classes) |
February | 16 | Wednesday | Makha Bucha Day (No school) |
March | 10 | Thursday | PST Conference (12:00 - 15:00 PM) - Early Dismissal (11:00 AM) |
March | 11 | Friday | PST Conference (No School) |
April | 4-15 | April Break | |
May | 4 | Wednesday | The Royal Coronation Ceremony Day (No School) |
May | 16 | Monday | Substitute for Visakha Bucha Day (No School) |
June | 3 | Friday | Queen's Birthday (No School) |
June | 9 | Thursday | Graduation Day |
June | 10 | Friday | Last Day of School - Early dismissal (11:00 AM) |
2022-2023 School Year
First Semester
Month |
Date |
Day |
Event |
---|---|---|---|
August | 3 | Wednesday | First Day of School Year |
August | 12 | Friday | Mother's Day (No School) |
October | 6 | Thursday | Regular School Day - Early Dismissal (11:00 AM) PST Conference (12:00 - 3:00 PM) |
October | 7 | Friday | PST Conference (No Classes) |
October | 13 | Thursday | King Bhumibol Memorial Day (No School) |
October | 14 | Friday | Special Holiday - Gov't announced (No School) |
October | 24 | Monday | Substitute for King Chulalong Korn Day (No School) |
October | 24-28 | October Break (No School) | |
November | 18 | Friday | PD Day (No Classes) |
December | 5 | Monday | Father's Day (No School) |
December | 16 | Friday | Last Day of 1st Semester - Early Dismissal (11:00 AM) |
December | 19-31 | Christmas Break (No School) |
Second Semester
Month |
Date |
Day |
Event |
---|---|---|---|
January | 1-8 | Christmas Break | |
January | 9 | Monday | First Day of Second Semester |
January | 27 | Friday | Teacher Appreciation Day - Early Dismissal (11:00 AM) |
March | 3 | Friday | Teacher PD Day (No Classes) |
March | 6 | Monday | Makha Bucha Day (No school) |
March | 9 | Thursday | PST Conference (12:00 - 15:00 PM) - Early Dismissal (11:00 AM) |
March | 10 | Friday | PST Conference (No Classes) |
April | 3-16 | April Break (No School) | |
May | 4 | Thursday | The Royal Coronation Ceremony Day (No School) |
May | 15 | Monday | Visakha Bucha Day (No School) |
June | 5 | Friday | Substitution for Queen's Birthday (No School) |
June | 8 | Thursday | Last Day of School - Early dismissal (11:00 AM) |