School Schedules
Elementary School Schedule (KG- Grade 5)
Time | Period |
---|---|
Time 7:40 - 7:49 | Period Homeroom |
Time 7:49 - 8:32 | Period Period 1 |
Time 8:35 - 9:18 | Period Period 2 |
Time 9:18 - 9:33 | Period Recess |
Time 9:36 - 10:19 | Period Period 3 |
Time 10:22 - 11:05 | Period Period 4 |
Time 11:05 - 11:45 | Period Lunch |
Time 11:50 - 12:34 | Period Period 5 |
Time 12:37 - 13:21 | Period Period 6 |
Time 13:21 - 13:36 | Period Recess |
Time 13:38 - 14:22 | Period Period 7 |
Time 14:25 - 14:35 | Period Homeroom |
Middle School Schedule (Grade 6-8)
Regular Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:40 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:45 - 9:40 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 9:40 - 9:55 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 10:00 - 10:55 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 11:00 - 11:55 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 12:00 - 12:35 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:40 - 13:35 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 13:40 - 14:35 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |
Advisory Group Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:35 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:40 - 9:30 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 9:35 - 10:00 | Day A Advisory | Day B Advisory | Day C Advisory | Day D Advisory |
Time / Day 10:00 - 10:15 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 10:20 - 11:10 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 11:15 - 12:05 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 12:10 - 12:45 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:50 - 13:40 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 13:45 - 14:35 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |
Early Dismissal Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:30 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:35 - 9:20 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 9:25 - 10:10 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 10:15 - 10:25 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 10:30 - 11:15 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 11:20 - 12:05 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 12:10 - 12:40 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:45 - 13:30 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |
High School Schedule (grade 9-12)
Regular Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:40 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:40 - 8:55 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 9:00 - 9:55 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 10:00 - 10:55 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 11:00 - 11:55 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 12:00 - 12:35 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:40 - 13:35 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 13:40 - 14:35 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |
Advisory Group Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:35 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:40 - 9:30 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 9:35 - 10:00 | Day A Advisory | Day B Advisory | Day C Advisory | Day D Advisory |
Time / Day 10:00 - 10:15 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 10:20 - 11:10 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 11:15 - 12:05 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 12:10 - 12:45 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:50 - 13:40 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 13:45 - 14:35 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |
Early Dismissal Schedule (4-Day Cycle)
Time / Day | Day A | Day B | Day C | Day D |
---|---|---|---|---|
Time / Day 7:45 - 8:30 | Day A Period 1 - A1 | Day B Period 1 - G1 | Day C Period 1 - E2 | Day D Period 1 - C3 |
Time / Day 8:35 - 9:20 | Day A Period 2 - B1 | Day B Period 2 - H1 | Day C Period 2 - F2 | Day D Period 2 - D3 |
Time / Day 9:25 - 10:10 | Day A Period 3 - C1 | Day B Period 3 - A2 | Day C Period 3 - G2 | Day D Period 3 - E3 |
Time / Day 10:15 - 10:25 | Day A AM Break | Day B AM Break | Day C AM Break | Day D AM Break |
Time / Day 10:30 - 11:15 | Day A Period 4 - D1 | Day B Period 4 - B2 | Day C Period 4 - H2 | Day D Period 4 - F3 |
Time / Day 11:20 - 12:05 | Day A Period 5 - E1 | Day B Period 5 - C2 | Day C Period 5 - A3 | Day D Period 5 - G3 |
Time / Day 12:10 - 12:40 | Day A LUNCH | Day B LUNCH | Day C LUNCH | Day D LUNCH |
Time / Day 12:45 - 13:30 | Day A Period 6 - F1 | Day B Period 6 - D2 | Day C Period 6 - B3 | Day D Period 6 - H3 |